FLANGE DIMENSIONS
Click the size for flange dimensions.
1/8"
SIZE | TABLE | FLANGE DIA. | PCD | NO. OF BOLTS | BOLT SIZE | HOLE SIZE | THICKNESS STEEL |
DN10 (3/8") | BS4504-6 | 75mm | 50mm | 4 | M10 | 11mm | |
DN10 (3/8") | BS4504-10 | 90mm | 60mm | 4 | M10 | 14mm | |
DN10 (3/8") | BS4504-16 | 90mm | 60mm | 4 | M10 | 14mm | |
DN10 (3/8") | BS4504-25 | 90mm | 60mm | 4 | M10 | 14mm | |
DN10 (3/8") | BS4504-40 | 90mm | 60mm | 4 | M10 | 14mm | |
DN10 (3/8") | BS4504-64 | 100mm | 70mm | 4 | M10 | 14mm | |
DN10 (3/8") | BS4504-100 | 100mm | 70mm | 4 | M10 | 14mm | |
DN10 (3/8") | JIS 5K | 75mm | 55mm | 4 | M10 | 12mm | |
DN10 (3/8") | JIS 10K | 90mm | 65mm | 4 | M14 | 15mm | |
DN10 (3/8") | JIS 16K | 90mm | 65mm | 4 | M14 | 15mm | |
DN10 (3/8") | JIS 20K | 90mm | 65mm | 4 | M14 | 15mm | |
DN10 (3/8") | JIS 30K | 110mm | 75mm | 4 | M16 | 19mm | |
DN10 (3/8") | JIS 40K | 110mm | 75mm | 4 | M16 | 19mm | |
1/2"
SIZE | TABLE | FLANGE DIA. | PCD | NO. OF BOLTS | BOLT SIZE | HOLE SIZE | THICKNESS STEEL |
DN15 (1/2") | ANSI 125/150 | 89mm | 60mm | 4 | 1/2" | 16mm | 11mm |
DN15 (1/2") | ANSI 300 | 95mm | 67mm | 4 | 1/2" | 16mm | 14mm |
DN15 (1/2") | ANSI 600 | 95mm | 67mm | 4 | 1/2" | 16mm | 14mm |
DN15 (1/2") | ANSI 900 | 121mm | 83mm | 4 | 3/4" | 22mm | 22mm |
DN15 (1/2") | ANSI 1500 | 121mm | 83mm | 4 | 3/4" | 22mm | 22mm |
DN15 (1/2") | ANSI 2500 | 133mm | 89mm | 4 | 3/4" | 22mm | 30mm |
DN15 (1/2") | AS2129 Table A | 95mm | 67mm | 4 | M12 | 14mm | 5mm |
DN15 (1/2") | AS2129 Table C | 95mm | 67mm | 4 | M12 | 14mm | 6mm |
DN15 (1/2") | AS2129 Table D | 95mm | 67mm | 4 | M12 | 14mm | 10mm |
DN15 (1/2") | AS2129 Table E | 95mm | 67mm | 4 | M12 | 14mm | 10mm |
DN15 (1/2") | AS2129 Table F | 95mm | 67mm | 4 | M12 | 14mm | 10mm |
DN15 (1/2") | AS2129 Table H | 14mm | 83mm | 4 | M16 | 17mm | 13mm |
DN15 (1/2") | AS2129 Table J | 114mm | 83mm | 4 | M16 | 17mm | 16mm |
DN15 (1/2") | BS10 Table D | 95mm | 67mm | 4 | M12 | 14mm | 10mm |
DN15 (1/2") | BS10 Table E | 95mm | 67mm | 4 | M12 | 14mm | 10mm |
DN15 (1/2") | BS10 Table F | 95mm | 67mm | 4 | M12 | 14mm | 10mm |
DN15 (1/2") | BS10 Table H | 114mm | 83mm | 4 | M16 | 17mm | 13mm |
DN15 (1/2") | BS10 Table J | 114mm | 83mm | 4 | M16 | 17mm | 16mm |
DN15 (1/2") | BS10 Table K | 114mm | 83mm | 4 | M16 | 17mm | 19mm |
DN15 (1/2") | BS10 Table R | 115mm | 83mm | 4 | M16 | 18mm | 19mm |
DN15 (1/2") | BS10 Table S | 125mm | 89mm | 4 | M20 | 22mm | 22mm |
DN15 (1/2") | BS10 Table T | 140mm | 102mm | 4 | M20 | 22mm | 25mm |
DN15 (1/2") | BS4504-6 | 80mm | 55mm | 4 | M10 | 11mm | 12mm |
DN15 (1/2") | BS4504-10 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |
DN15 (1/2") | BS4504-16 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |
DN15 (1/2") | BS4504-25 | 95mm | 65mm | 4 | M12 | 14mm | 16mm |
DN15 (1/2") | BS4504-40 | 95mm | 65mm | 4 | M12 | 14mm | 16mm |
DN15 (1/2") | BS4504-64 | 105mm | 75mm | 4 | M12 | 14mm | 20mm |
DN15 (1/2") | BS4504-100 | 105mm | 75mm | 4 | M12 | 14mm | 20mm |
DN15 (1/2") | ISO7005-20 | 89mm | 60mm | 4 | M14 | 16mm | 11mm |
DN15 (1/2") | ISO7005-50 | 95mm | 66mm | 4 | M14 | 16mm | 14mm |
DN15 (1/2") | ISO7005-110 | 95mm | 66mm | 4 | M14 | 16mm | 14mm |
DN15 (1/2") | ISO7005-150 | 120mm | 82mm | 4 | M20 | 22mm | 22mm |
DN15 (1/2") | ISO7005-260 | 120mm | 82mm | 4 | M20 | 22mm | 22mm |
DN15 (1/2") | ISO7005-420 | 135mm | 89mm | 4 | M20 | 22mm | 30mm |
DN15 (1/2") | JIS 5K | 80mm | 60mm | 4 | M10 | 12mm | 9mm |
DN15 (1/2") | JIS 10K | 95mm | 70mm | 4 | M14 | 15mm | 12mm |
DN15 (1/2") | JIS 16K | 95mm | 70mm | 4 | M14 | 15mm | 12mm |
DN15 (1/2") | JIS 20K | 95mm | 70mm | 4 | M14 | 15mm | 14mm |
DN15 (1/2") | JIS 30K | 115mm | 80mm | 4 | M16 | 19mm | 18mm |
DN15 (1/2") | JIS 40K | 115mm | 80mm | 4 | M16 | 19mm | 20mm |
DN15 (1/2") | JIS 63K | 120mm | 85mm | 4 | M16 | 19mm | 23mm |
3/4"
SIZE | TABLE | FLANGE DIA. | PCD | NO. OF BOLTS | BOLT SIZE | HOLE SIZE | THICKNESS STEEL |
DN20 (3/4") | ANSI 125/150 | 98mm | 70mm | 4 | 1/2" | 16mm | 14mm |
DN20 (3/4") | ANSI 300 | 117mm | 83mm | 4 | 5/8" | 19mm | 16mm |
DN20 (3/4") | ANSI 600 | 117mm | 83mm | 4 | 5/8" | 19mm | 16mm |
DN20 (3/4") | ANSI 900 | 130mm | 89mm | 4 | 3/4" | 22mm | 25mm |
DN20 (3/4") | ANSI 1500 | 130mm | 89mm | 4 | 3/4" | 22mm | 25mm |
DN20 (3/4") | ANSI 2500 | 140mm | 95mm | 4 | 3/4" | 22mm | 32mm |
DN20 (3/4") | AS2129 Table A | 100mm | 73mm | 4 | M12 | 14mm | 5mm |
DN20 (3/4") | AS2129 Table C | 100mm | 73mm | 4 | M12 | 14mm | 5mm |
DN20 (3/4") | AS2129 Table D | 100mm | 73mm | 4 | M12 | 14mm | 5mm |
DN20 (3/4") | AS2129 Table E | 100mm | 73mm | 4 | M12 | 14mm | 6mm |
DN20 (3/4") | AS2129 Table F | 100mm | 73mm | 4 | M12 | 14mm | 10mm |
DN20 (3/4") | AS2129 Table H | 115mm | 83mm | 4 | M16 | 18mm | 13mm |
DN20 (3/4") | AS2129 Table J | 115mm | 83mm | 4 | M16 | 18mm | 16mm |
DN20 (3/4") | BS10 Table D | 102mm | 73mm | 4 | M12 | 14mm | 10mm |
DN20 (3/4") | BS10 Table E | 102mm | 73mm | 4 | M12 | 14mm | 10mm |
DN20 (3/4") | BS10 Table F | 102mm | 73mm | 4 | M12 | 14mm | 10mm |
DN20 (3/4") | BS10 Table H | 114mm | 83mm | 4 | M16 | 17mm | 13mm |
DN20 (3/4") | BS10 Table J | 114mm | 83mm | 4 | M16 | 17mm | 16mm |
DN20 (3/4") | BS10 Table K | 114mm | 83mm | 4 | M16 | 17mm | 19mm |
DN20 (3/4") | BS10 Table R | 114mm | 83mm | 4 | M16 | 17mm | 19mm |
DN20 (3/4") | BS10 Table S | 127mm | 89mm | 4 | M20 | 22mm | 22mm |
DN20 (3/4") | BS10 Table T | 140mm | 102mm | 4 | M20 | 22mm | 25mm |
DN20 (3/4") | BS4504-6 | 90mm | 65mm | 4 | M10 | 11mm | 14mm |
DN20 (3/4") | BS4504-10 | 105mm | 75mm | 4 | M12 | 14mm | 16mm |
DN20 (3/4") | BS4504-16 | 105mm | 75mm | 4 | M12 | 14mm | 16mm |
DN20 (3/4") | BS4504-25 | 105mm | 75mm | 4 | M12 | 14mm | 18mm |
DN20 (3/4") | BS4504-40 | 105mm | 75mm | 4 | M12 | 14mm | 18mm |
DN20 (3/4") | BS4504-64 | 130mm | 90mm | 4 | M16 | 18mm | 22mm |
DN20 (3/4") | BS4504-100 | 130mm | 90mm | 4 | M16 | 18mm | 22mm |
DN20 (3/4") | ISO7005-20 | 100mm | 70mm | 4 | M14 | 16mm | 13mm |
DN20 (3/4") | ISO7005-50 | 120mm | 82mm | 4 | M16 | 18mm | 16mm |
DN20 (3/4") | ISO7005-110 | 120mm | 82mm | 4 | M16 | 18mm | 16mm |
DN20 (3/4") | ISO7005-150 | 130mm | 89mm | 4 | M20 | 22mm | 25mm |
DN20 (3/4") | ISO7005-260 | 130mm | 89mm | 4 | M20 | 22mm | 25mm |
DN20 (3/4") | ISO7005-420 | 140mm | 95mm | 4 | M20 | 22mm | 32mm |
DN20 (3/4") | JIS 5K | 85mm | 65mm | 4 | M10 | 12mm | 10mm |
DN20 (3/4") | JIS 10K | 100mm | 75mm | 4 | M14 | 15mm | 14mm |
DN20 (3/4") | JIS 16K | 100mm | 75mm | 4 | M14 | 15mm | 14mm |
DN20 (3/4") | JIS 20K | 100mm | 75mm | 4 | M14 | 15mm | 16mm |
DN20 (3/4") | JIS 30K | 120mm | 85mm | 4 | M16 | 19mm | 18mm |
DN20 (3/4") | JIS 40K | 120mm | 85mm | 4 | M16 | 19mm | 20mm |
DN20 (3/4") | JIS 63K | 135mm | 95mm | 4 | M20 | 23mm | 25mm |
1"
SIZE | TABLE | FLANGE DIA. | PCD | NO. OF BOLTS | BOLT SIZE | HOLE SIZE | THICKNESS STEEL |
DN25 (1") | ANSI 125/150 | 108mm | 79mm | 4 | 1/2" | 16mm | 11mm |
DN25 (1") | ANSI 300 | 124mm | 89mm | 4 | 5/8" | 19mm | 17mm |
DN25 (1") | ANSI 600 | 124mm | 89mm | 4 | 5/8" | 19mm | 17mm |
DN25 (1") | ANSI 900 | 149mm | 102mm | 4 | 7/8" | 25mm | 29mm |
DN25 (1") | ANSI 1500 | 149mm | 102mm | 4 | 7/8" | 25mm | 29mm |
DN25 (1") | ANSI 2500 | 159mm | 108mm | 4 | 7/8" | 25mm | 41mm |
DN25 (1") | AS2129 Table A | 115mm | 83mm | 4 | M12 | 14mm | 5mm |
DN25 (1") | AS2129 Table C | 115mm | 83mm | 4 | M12 | 14mm | 5mm |
DN25 (1") | AS2129 Table D | 115mm | 83mm | 4 | M12 | 14mm | 5mm |
DN25 (1") | AS2129 Table E | 115mm | 83mm | 4 | M12 | 14mm | 7mm |
DN25 (1") | AS2129 Table F | 120mm | 83mm | 4 | M16 | 18mm | 10mm |
DN25 (1") | AS2129 Table H | 120mm | 87mm | 4 | M16 | 18mm | 14mm |
DN25 (1") | AS2129 Table J | 120mm | 87mm | 4 | M16 | 18mm | 19mm |
DN25 (1") | BS10 Table D | 114mm | 83mm | 4 | M12 | 14mm | 10mm |
DN25 (1") | BS10 Table E | 114mm | 83mm | 4 | M12 | 14mm | 10mm |
DN25 (1") | BS10 Table F | 121mm | 87mm | 4 | M12 | 14mm | 10mm |
DN25 (1") | BS10 Table H | 121mm | 87mm | 4 | M16 | 17mm | 14mm |
DN25 (1") | BS10 Table J | 121mm | 87mm | 4 | M16 | 17mm | 19mm |
DN25 (1") | BS10 Table K | 127mm | 95mm | 4 | M16 | 17mm | 22mm |
DN25 (1") | BS10 Table R | 127mm | 95mm | 4 | M16 | 17mm | 22mm |
DN25 (1") | BS10 Table S | 140mm | 102mm | 4 | M20 | 22mm | 25mm |
DN25 (1") | BS10 Table T | 145mm | 108mm | 4 | M20 | 22mm | 29mm |
DN25 (1") | BS4504-6 | 100mm | 75mm | 4 | M10 | 11mm | 14mm |
DN25 (1") | BS4504-10 | 115mm | 85mm | 4 | M12 | 14mm | 14mm |
DN25 (1") | BS4504-16 | 115mm | 85mm | 4 | M12 | 14mm | 18mm |
DN25 (1") | BS4504-25 | 115mm | 85mm | 4 | M12 | 14mm | 18mm |
DN25 (1") | BS4504-40 | 115mm | 85mm | 4 | M12 | 14mm | 18mm |
DN25 (1") | BS4504-64 | 140mm | 100mm | 4 | M16 | 18mm | 24mm |
DN25 (1") | BS4504-100 | 140mm | 100mm | 4 | M16 | 18mm | 24mm |
DN25 (1") | ISO7005-20 | 110mm | 79mm | 4 | M14 | 16mm | 14mm |
DN25 (1") | ISO7005-50 | 125mm | 89mm | 4 | M16 | 18mm | 17mm |
DN25 (1") | ISO7005-110 | 125mm | 89mm | 4 | M16 | 18mm | 17mm |
DN25 (1") | ISO7005-150 | 150mm | 101mm | 4 | M24 | 26mm | 29mm |
DN25 (1") | ISO7005-260 | 150mm | 101mm | 4 | M24 | 26mm | 29mm |
DN25 (1") | ISO7005-420 | 160mm | 108mm | 4 | M24 | 26mm | 35mm |
DN25 (1") | JIS 5K | 95mm | 75mm | 4 | M10 | 12mm | 10mm |
DN25 (1") | JIS 10K | 125mm | 90mm | 4 | M16 | 19mm | 14mm |
DN25 (1") | JIS 16K | 125mm | 90mm | 4 | M16 | 19mm | 14mm |
DN25 (1") | JIS 20K | 125mm | 90mm | 4 | M16 | 19mm | 16mm |
DN25 (1") | JIS 30K | 130mm | 95mm | 4 | M16 | 19mm | 20mm |
DN25 (1") | JIS 40K | 130mm | 95mm | 4 | M16 | 19mm | 22mm |
DN25 (1") | JIS 63K | 140mm | 100mm | 4 | M20 | 23mm | 27mm |